<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; recession</title>
	<atom:link href="http://www.bigtalkingshop.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance directors look to spend on marketing and customer insights</title>
		<link>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/</link>
		<comments>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:58:58 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surprising]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=66</guid>
		<description><![CDATA[RESEARCH: Survey shows finance directors value marketing investment Published: 18-03-2009 B2B Marketing News Over 90 percent of UK finance directors in the B2B sector support the idea that companies should ‘market&#8217; their way out of the recession, according to new &#8230; <a href="http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about those that are left?</title>
		<link>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:15:59 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=37</guid>
		<description><![CDATA[In these times when a great number of people globally have either or are about to be out of work its interesting to spare a thought for those that are left. Publish articles on traders sat on their own where &#8230; <a href="http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google as customer service tools</title>
		<link>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=24</guid>
		<description><![CDATA[Feb 09, 2009 (Datamonitor via COMTEX) -- 

The current business environment consists of a struggling economy, in which customer acquisition is challenging, while consumers are increasingly sharing information on the web. These trends have created an opportunity for contact centers to utilize social networking websites to improve customer service at a low cost, by integrating Web 2.0 technologies with other communication technologies. 

The new meaning of 'multichannel contact center' 

 <a href="http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

