<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; Mobile</title>
	<atom:link href="http://www.bigtalkingshop.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple and Samsung &#8211; The market share long game</title>
		<link>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/</link>
		<comments>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:02:26 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=227</guid>
		<description><![CDATA[Interesting statistics on Samsung 28% of smartphone market vs Apple 17.1%. Had a couple of conversations with people wondering what Apple would do, would there be a cheap iPhone launch, everyone assumed further lawsuits but I was struck by the &#8230; <a href="http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile customer prefer relevant ads to location or timing based</title>
		<link>http://www.bigtalkingshop.com/2011/08/mobile-customer-prefer-relevant-ads-to-location-or-timing-based/</link>
		<comments>http://www.bigtalkingshop.com/2011/08/mobile-customer-prefer-relevant-ads-to-location-or-timing-based/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:02:33 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[ethosapp]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[Mobile research]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=193</guid>
		<description><![CDATA[I assume mobile users would prefer both ads that are relevant for them and at the right location and time http://lnkd.in/nZe9wz  Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/08/mobile-customer-prefer-relevant-ads-to-location-or-timing-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone penetration increases</title>
		<link>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/</link>
		<comments>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:43:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile research]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=185</guid>
		<description><![CDATA[Data from Ofcom showing the increase in usage of smartphones, marked differences between adults and youth. Youth focus is social media, for adults its a replacement pc. http://www.bbc.co.uk/news/technology-14397101 &#160; &#160; Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4g network &#8211; data only 100mb</title>
		<link>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/</link>
		<comments>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:05:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=104</guid>
		<description><![CDATA[4G mobile phone network comes to Scandinavia. At launch the network is only available on laptops Swedish and Norwegian mobile users could be among the first to use a fourth-generation (4G) mobile network. <a href="http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

