<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; marketing</title>
	<atom:link href="http://www.bigtalkingshop.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast Food Word of Mouth &#8211; Coming to Social Media Stream near you</title>
		<link>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/</link>
		<comments>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:00:28 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile ethnography]]></category>
		<category><![CDATA[Mobile research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=178</guid>
		<description><![CDATA[Had an interesting conversation with a business partner yesterday about the continued increase in the way video is being used in research, we were talking mobile ethnography in retail. The conversation was triggered after we got onto the subject of &#8230; <a href="http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone penetration increases</title>
		<link>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/</link>
		<comments>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:43:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile research]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=185</guid>
		<description><![CDATA[Data from Ofcom showing the increase in usage of smartphones, marked differences between adults and youth. Youth focus is social media, for adults its a replacement pc. http://www.bbc.co.uk/news/technology-14397101 &#160; &#160; Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/08/smartphone-penetration-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4g network &#8211; data only 100mb</title>
		<link>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/</link>
		<comments>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:05:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=104</guid>
		<description><![CDATA[4G mobile phone network comes to Scandinavia. At launch the network is only available on laptops Swedish and Norwegian mobile users could be among the first to use a fourth-generation (4G) mobile network. <a href="http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/12/4g-network-data-only-100mb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk into someone&#8217;s right ear if you want them to do something</title>
		<link>http://www.bigtalkingshop.com/2009/12/talk-into-someones-right-ear-if-you-want-them-to-do-something/</link>
		<comments>http://www.bigtalkingshop.com/2009/12/talk-into-someones-right-ear-if-you-want-them-to-do-something/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:06:37 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=88</guid>
		<description><![CDATA[If you want to get someone to do something, ask them in their right ear, say scientists. Italian researchers found people were better at processing information when requests were made on that side in three separate tests. They believe this &#8230; <a href="http://www.bigtalkingshop.com/2009/12/talk-into-someones-right-ear-if-you-want-them-to-do-something/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/12/talk-into-someones-right-ear-if-you-want-them-to-do-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of interesting books</title>
		<link>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/</link>
		<comments>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:49:07 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cultural change]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=68</guid>
		<description><![CDATA[If your working through a project looking at the relative value of customer services and profit these are good background books. Amazon.co.uk Widgets Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance directors look to spend on marketing and customer insights</title>
		<link>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/</link>
		<comments>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:58:58 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[surprising]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=66</guid>
		<description><![CDATA[RESEARCH: Survey shows finance directors value marketing investment Published: 18-03-2009 B2B Marketing News Over 90 percent of UK finance directors in the B2B sector support the idea that companies should ‘market&#8217; their way out of the recession, according to new &#8230; <a href="http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/03/finance-directors-look-to-spend-on-marketing-and-customer-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd</title>
		<link>http://www.bigtalkingshop.com/2009/02/herd/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/herd/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:44:59 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Market Background]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=57</guid>
		<description><![CDATA[An interesting book may change your mind on the way markets move. Amazon.co.uk Widgets Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/herd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google as customer service tools</title>
		<link>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=24</guid>
		<description><![CDATA[Feb 09, 2009 (Datamonitor via COMTEX) -- 

The current business environment consists of a struggling economy, in which customer acquisition is challenging, while consumers are increasingly sharing information on the web. These trends have created an opportunity for contact centers to utilize social networking websites to improve customer service at a low cost, by integrating Web 2.0 technologies with other communication technologies. 

The new meaning of 'multichannel contact center' 

 <a href="http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For anyone that produce web based data Googles latest eye study output</title>
		<link>http://www.bigtalkingshop.com/2009/02/for-anyone-that-produce-web-based-data-googles-latest-eye-study-output/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/for-anyone-that-produce-web-based-data-googles-latest-eye-study-output/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:37:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=22</guid>
		<description><![CDATA[http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html Googles latest output on how people view on screen information.  Worth while reviewing if google is part of your sales or aquistion strategy Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/for-anyone-that-produce-web-based-data-googles-latest-eye-study-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical use of communities to drive revenue monitor using NPS</title>
		<link>http://www.bigtalkingshop.com/2009/02/practical-use-of-communities-to-drive-revenue-monitor-using-nps/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/practical-use-of-communities-to-drive-revenue-monitor-using-nps/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:54:14 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[communities]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=19</guid>
		<description><![CDATA[Good article by Charlene Li author of groundswell Highlights the use of communities to drive sales and tracking the positive increase on NPS http://blog.altimetergroup.com/2009/01/charles-schwab-on-building-customer-relationships-with-net-promoter.html Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/practical-use-of-communities-to-drive-revenue-monitor-using-nps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

