<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; Human Resources</title>
	<atom:link href="http://www.bigtalkingshop.com/category/human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Linking customer survey data to pay</title>
		<link>http://www.bigtalkingshop.com/2009/06/linking-customer-survey-data-to-pay/</link>
		<comments>http://www.bigtalkingshop.com/2009/06/linking-customer-survey-data-to-pay/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:42:33 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=86</guid>
		<description><![CDATA[Found the attached interesting. It shows that unless the unless the receiving party has bought into the process they will spend more time attacking the process rather than looking at the outputs and determining whether there are any valid insights. &#8230; <a href="http://www.bigtalkingshop.com/2009/06/linking-customer-survey-data-to-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/06/linking-customer-survey-data-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about those that are left?</title>
		<link>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:15:59 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=37</guid>
		<description><![CDATA[In these times when a great number of people globally have either or are about to be out of work its interesting to spare a thought for those that are left. Publish articles on traders sat on their own where &#8230; <a href="http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google as customer service tools</title>
		<link>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=24</guid>
		<description><![CDATA[Feb 09, 2009 (Datamonitor via COMTEX) -- 

The current business environment consists of a struggling economy, in which customer acquisition is challenging, while consumers are increasingly sharing information on the web. These trends have created an opportunity for contact centers to utilize social networking websites to improve customer service at a low cost, by integrating Web 2.0 technologies with other communication technologies. 

The new meaning of 'multichannel contact center' 

 <a href="http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies where both employees and customers are happy</title>
		<link>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:46:04 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[employer branding]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=16</guid>
		<description><![CDATA[There has always been a link between the relative happiness of employees and the relative hapiness of the customers they serve. Talking through this today it was interesting to try and indentify those companies that fall in that bracket. Would &#8230; <a href="http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting insight into communities and marketing</title>
		<link>http://www.bigtalkingshop.com/2009/02/interesting-insight-into-communities-and-marketing/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/interesting-insight-into-communities-and-marketing/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:27:39 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[employer branding]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=3</guid>
		<description><![CDATA[Interesting article on communities and their use in marketing  <a href="http://www.bigtalkingshop.com/2009/02/interesting-insight-into-communities-and-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/interesting-insight-into-communities-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

