<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; Customer Services</title>
	<atom:link href="http://www.bigtalkingshop.com/category/customer-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast Food Word of Mouth &#8211; Coming to Social Media Stream near you</title>
		<link>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/</link>
		<comments>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:00:28 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile ethnography]]></category>
		<category><![CDATA[Mobile research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=178</guid>
		<description><![CDATA[Had an interesting conversation with a business partner yesterday about the continued increase in the way video is being used in research, we were talking mobile ethnography in retail. The conversation was triggered after we got onto the subject of &#8230; <a href="http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/09/fast-food-word-of-mouth-coming-to-social-media-stream-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near Field  &#8211; About to take off?</title>
		<link>http://www.bigtalkingshop.com/2011/08/195/</link>
		<comments>http://www.bigtalkingshop.com/2011/08/195/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:01:52 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Mobile research]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ethos app]]></category>
		<category><![CDATA[mobile research]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=195</guid>
		<description><![CDATA[Interesting article for anyone that is interested in NFC, particularly like the grave stone example ,http://lnkd.in/Km3tht 1 min ago Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/08/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotels? Do they really care?</title>
		<link>http://www.bigtalkingshop.com/2011/03/hotel-do-they-really-care/</link>
		<comments>http://www.bigtalkingshop.com/2011/03/hotel-do-they-really-care/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:29:17 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=136</guid>
		<description><![CDATA[You arrive late into Geneva, they have your reservation, sleep well and don&#8217;t embarrass yourself at breakfast, so all is well. All you have to do is hand in the key as your as your travel company has paid. Well &#8230; <a href="http://www.bigtalkingshop.com/2011/03/hotel-do-they-really-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/03/hotel-do-they-really-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to presenting &#8230;</title>
		<link>http://www.bigtalkingshop.com/2010/08/looking-forward-to-presenting/</link>
		<comments>http://www.bigtalkingshop.com/2010/08/looking-forward-to-presenting/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 09:46:58 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Mobile research]]></category>
		<category><![CDATA[Qualitative]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/2010/08/looking-forward-to-presenting/</guid>
		<description><![CDATA[Looking forward to presenting at Market Research in the Mobile World 2010, December 2 to 3 in Berlin Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2010/08/looking-forward-to-presenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to all of your available channels</title>
		<link>http://www.bigtalkingshop.com/2009/07/listening-to-all-of-your-available-channels/</link>
		<comments>http://www.bigtalkingshop.com/2009/07/listening-to-all-of-your-available-channels/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:37:32 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Market Background]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=90</guid>
		<description><![CDATA[Forget Twitter; Your Best Marketing Tool Is the Humble Product Review

NEW YORK (AdAge.com) -- Last fall, executives from Oriental Trading Co. read a product review from a woman planning her autumn wedding complaining that her order of fall leaves didn't look anything like the picture on the website. The execs went straight to the warehouse, pulled the product and compared for themselves. She was right -- it didn't look the same. The explanation: The company had recently switched vendors for that particular product, and the new vendor's version wasn't up to snuff. So the company pulled it.

While the first lesson of the story is that you never want to disappoint a bride, the more important one is that marketers are learning to listen. And for all the ink spilled on the importance of Twitter and Facebook as feedback and customer-service channels, there's another social-media tool marketers are increasingly finding useful, not just as an online-shopping tool but as an internal, culturally changing consumer-criticism channel: the humble product review.  <a href="http://www.bigtalkingshop.com/2009/07/listening-to-all-of-your-available-channels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/07/listening-to-all-of-your-available-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of interesting books</title>
		<link>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/</link>
		<comments>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:49:07 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cultural change]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=68</guid>
		<description><![CDATA[If your working through a project looking at the relative value of customer services and profit these are good background books. Amazon.co.uk Widgets Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/03/couple-of-interesting-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd</title>
		<link>http://www.bigtalkingshop.com/2009/02/herd/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/herd/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:44:59 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Market Background]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=57</guid>
		<description><![CDATA[An interesting book may change your mind on the way markets move. Amazon.co.uk Widgets Tweet]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/herd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about those that are left?</title>
		<link>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:15:59 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=37</guid>
		<description><![CDATA[In these times when a great number of people globally have either or are about to be out of work its interesting to spare a thought for those that are left. Publish articles on traders sat on their own where &#8230; <a href="http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/employee-motivation-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google as customer service tools</title>
		<link>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[call centre]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=24</guid>
		<description><![CDATA[Feb 09, 2009 (Datamonitor via COMTEX) -- 

The current business environment consists of a struggling economy, in which customer acquisition is challenging, while consumers are increasingly sharing information on the web. These trends have created an opportunity for contact centers to utilize social networking websites to improve customer service at a low cost, by integrating Web 2.0 technologies with other communication technologies. 

The new meaning of 'multichannel contact center' 

 <a href="http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/twitter-and-google-as-customer-service-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies where both employees and customers are happy</title>
		<link>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/</link>
		<comments>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:46:04 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[Customer Services]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[employer branding]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=16</guid>
		<description><![CDATA[There has always been a link between the relative happiness of employees and the relative hapiness of the customers they serve. Talking through this today it was interesting to try and indentify those companies that fall in that bracket. Would &#8230; <a href="http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2009/02/companies-where-both-employees-and-customers-are-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

