<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Talking Shop &#187; business</title>
	<atom:link href="http://www.bigtalkingshop.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigtalkingshop.com</link>
	<description>Customers, Sales, Marketing, Research, Ethnography</description>
	<lastBuildDate>Wed, 04 Apr 2012 08:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple and Samsung &#8211; The market share long game</title>
		<link>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/</link>
		<comments>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:02:26 +0000</pubDate>
		<dc:creator>Paul P Roberts</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.bigtalkingshop.com/?p=227</guid>
		<description><![CDATA[Interesting statistics on Samsung 28% of smartphone market vs Apple 17.1%. Had a couple of conversations with people wondering what Apple would do, would there be a cheap iPhone launch, everyone assumed further lawsuits but I was struck by the &#8230; <a href="http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bigtalkingshop.com/2011/10/apple-and-samsung-the-market-share-long-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

